StudyΒΆ
Minimal structure
| alias | very_unique_study |
| title | Test Study |
Download the example file π₯ here.
Extended structure
| alias | very_unique_study |
| title | Test Study |
| project_attribute_1 | someAttribute|attributeValue |
Download the example file π₯ here.
SampleΒΆ
Minimal structure
| alias | geographic location (country and/or sea) | collection date | taxon_id |
|---|---|---|---|
| sample_name1 | Switzerland | 2024-10-11 | 12 |
| sample_name2 | Switzerland | 2024-10-11 | 12 |
| sample_name3 | Switzerland | 2024-10-11 | 12 |
| sample_name4 | Switzerland | 2024-10-11 | 12 |
Download the example file π₯ here.
Extended structure
| alias | geographic location (country and/or sea) | collection date | taxon_id | sex | subject | |
|---|---|---|---|---|---|---|
| sample_name1 | Switzerland | 2024-10-11 | 12 | male | subject-1 | |
| sample_name2 | Switzerland | 2024-10-11 | 12 | female | subject-1 | |
| sample_name3 | Switzerland | 2024-10-11 | 12 | male | subject-1 | |
| sample_name4 | Switzerland | 2024-10-11 | 12 | female | subject-1 |
Download the example file π₯ here.
ExperimentΒΆ
Minimal structure
The minimal number of mandatory columns for an experiment is 11. The columns study_ref and sample_description (sample ID) link each experiment to its corresponding study and sample.
Download the example file π₯ here.